Product classification




FP115KWH-50KW Commercial and Industrial Energy Storage System
Key:
FP115KWH-50KW Commercial and Industrial Energy Storage System
Category:
Industrial and Commercial Energy Storage Systems
Email: info@newpower-tech.com
| Model Number: | FP115KWH |
| Battery Type | LFP.3.2V/150AH |
| Battery Module | 48S1P-153.6V150AH.23.04KWH |
| Number of Battery Modules | 5pcs |
| Rated Capacity | 115.2kwh |
| Rated Voltage | 768v |
| Voltage Range | 648v~876v(2.7v~3.65v) |
| Charge/Discharge Rate | ≤1C |
| Depth of Discharge (DOD) | 95% |
| Communication Interface | RS485/CAN |
| Cooling Method | Intelligent Air Cooling |
| Fire Suppression System | Gas-Based Fire Suppression |
| Rated Power | 50KW |
| AC Current Harmonics | <3% (rated power) |
| DC Component | <0.5% |
| Rated Grid Voltage | 230V/400V |
| Grid Voltage Range | ±15% |
| Rated Grid Frequency | 50/60Hz |
| Maximum Efficiency | 98.50% |
| Connection Type | Three-Phase Three-Wire/Three-Phase Four-Wire |
| Communication Interface | RS485/CAN/ Ethernet |
| Rated Power | 50KW |
| PV Voltage | 0~635V |
| Maximum Efficiency | >99% |
| Communication interface | RS485 |
| Installation Location | Outdoor installation(Recommended with Reverse-Mounted Canopy) |
| Protection Grade | IP55 |
| Corrosion Resistance Grade | N |
| Operating Humidity Range | 0~95% (Non-Condensing) |
| Operating Temperature Range | -20~55℃ |
| Maximum Operating Altitude | 3000m (>2000m derated) |
| Dimensions (L*W*H) | 940*1000*2060 |
| Weight | 1500kg |
About this product
● OEM WELCOME
● SKD SERVICE
● ODM ACCEPTABLE
