Product classification




FP40KWH-20KW Commercial and Industrial Energy Storage System
Key:
FP40KWH-20KW Commercial and Industrial Energy Storage System
Category:
Industrial and Commercial Energy Storage Systems
Email: info@newpower-tech.com
| Model Number: | FP40KWH |
| Product Model | CT-ES-40/AC |
| Cell Type | LFP-3.2V/100AH |
| System Configuration | 1P48S |
| Battery Capacity | 40KWH |
| Battery Voltage Range | 520v~700v(2.7v~3.65v) |
| Temperature Control Method | Liquid cooling |
| Charge And Discharge Rate | ≤0.5C |
| Rated Power | 20KW |
| Rated Grid Voltage | 230V/400V |
| Grid Voltage Range | -20%~15 % |
| Grid Frequency | 50Hz/60Hz |
| Wiring Method | Three-Phase Four-Wire |
| Dimensions(L*D*H) | 860*1025*1500mm |
| Communication Method | CAN/RS485 |
| Weight | About 750kg |
| Protection Level | IP55 |
| Operating Temperature | -20~60°C |
| Cooling Method | Intelligent Air Cooling |
About this product
● OEM WELCOME
● SKD SERVICE
● ODM ACCEPTABLE
